Risk Statements | Hazard Statements | GHS Categories | Route | Rating |
---|---|---|---|---|
R45(1) Cancer – Known R46(1) Mutagen – Known R49(1) Cancer by inhalation – Known R60(1) Impairs Fertility – Known R61(1) Harm to unborn child – Known | H340 May cause genetic defects H350 May cause cancer H360 May damage fertility/unborn child | Carcinogenicity Cat. 1A – Known Germ Cell Mutagenicity Cat. 1A – Known Reproductive Toxicity Cat. 1A – Known | CMR | 5 |
R26 Very toxic by inhalation | H330 Fatal if inhaled | Aspiration Toxicity Cat. 1A – Known Acute Toxicity Cat. 1 – Severe Gases: ≤ 100 ppm Vapors: ≤ 0.5 mg/L Dusts & Mists : ≤ 0.05 mg/L | ||
R27 Very toxic in contact with skin | H310 Fatal in contact with skin | Skin Cat. 1A – Corrosion Exp < 3 min Acute Toxicity Cat. 1 – Severe Dermal: ≤ 50 mg/kg | ||
R28 Very toxic if swallowed | H300 Fatal if swallowed | Acute Toxicity Cat. 1 – Severe Oral: ≤ 5 mg/kg | ING | |
H370 Causes damage to organs | TOST Single Exposure Cat. 1 – Significant | TOST |
© Copyright 2021 TERACHAIN. All Rights Reserved.